All Players

Id Name Team Keeper Cost Keeper Cost Rd Curr ADP Prev Draft Rd NA Trans Selected
1082 Baker Mayfield Tuacide Squad 139 Round 12 40.8 20
1083 Tyler Lockett Tuacide Squad 78 Round 7 106.7 5
1084 Tyler Boyd Tuacide Squad 0 X
1085 Malik Heath Tuacide Squad 0 X
1086 Joe Mixon Tuacide Squad 79 Round 7 132.8 3
1087 Jonathan Taylor Tuacide Squad 103 Round 9 16.4 16
1088 Kyle Pitts Tuacide Squad 84 Round 8 94 7
1089 JaMarr Chase Tuacide Squad 8 Round 1 13.7 1
1090 Jaylen Waddle Tuacide Squad 32 Round 3 43 2 8/22/2024 7:12:14 AM
1091 Devin Singletary Tuacide Squad 99 Round 9 80.1 10
1092 Sam Howell Tuacide Squad 128 Round 11 163 8
1093 Dak Prescott Amateur Hour 31 Round 3 13.5 5
1094 DeVonta Smith Amateur Hour 76 Round 7 57.4 8
1095 Nico Collins Amateur Hour 127 Round 11 39.9 18
1096 Garrett Wilson Amateur Hour 57 Round 5 25.6 7
1097 Christian McCaffrey Amateur Hour 2 Round 1 3.6 1
1098 Kyren Williams Amateur Hour 72 Round 7 25.7 10 8/23/2024 11:13:36 PM
1099 George Kittle Amateur Hour 62 Round 6 76.9 4
1100 C.J. Stroud Amateur Hour 62 Round 6 5.6 10 8/23/2024 11:13:36 PM
1101 Tee Higgins Amateur Hour 75 Round 7 126.9 3
1102 Sam LaPorta Amateur Hour 88 Round 8 56.2 10
1103 Nick Mullens Amateur Hour 0 X
1104 Jayden Reed Amateur Hour 118 Round 10 126.4 10
1105 Najee Harris Amateur Hour 43 Round 4 62.2 2
1106 Brock Purdy Goat Scrote 66 Round 6 79.1 5 8/23/2024 9:10:35 AM
1107 Amon-Ra St. Brown Goat Scrote 19 Round 2 19.8 2
1108 Terry McLaurin Goat Scrote 95 Round 8 75.9 10
1109 Odell Beckham Jr. Goat Scrote 0 X
1110 Alvin Kamara Goat Scrote 80 Round 7 69.3 8
1111 Travis Etienne Goat Scrote 35 Round 3 32.2 4
1112 Evan Engram Goat Scrote 94 Round 8 122.2 6
1113 Josh Allen Goat Scrote 3 Round 1 1.3 1
1114 Joshua Palmer Goat Scrote 0 X
1115 DeVon Achane Goat Scrote 51 Round 5 39.1 6 8/23/2024 9:10:35 AM
1116 Zay Jones Goat Scrote 0 X
1117 Jameson Williams Goat Scrote 0 X
1118 Christian Kirk Goat Scrote 72 Round 7 67.1 7
1119 Matthew Stafford Golden Taint 115 Round 10 25 18
1120 Chris Godwin Golden Taint 70 Round 6 81.6 5
1121 Adam Thielen Golden Taint 109 Round 10 132.8 8
1122 Michael Pittman Jr. Golden Taint 64 Round 6 66 6
1123 Josh Jacobs Golden Taint 57 Round 5 103.3 1
1124 Rhamondre Stevenson Golden Taint 53 Round 5 72.1 3
1125 Travis Kelce Golden Taint 21 Round 2 48.2 2 8/22/2024 8:57:51 AM
1126 Geno Smith Golden Taint 65 Round 6 48.7 7
1127 Tyler Allgeier Golden Taint 0 X
1128 Dalton Schultz Golden Taint 189 Round 16 152.9 19
1129 Rashid Shaheed Golden Taint 129 Round 11 148.6 10
1130 Desmond Ridder Golden Taint 0 X
1131 Aaron Rodgers Golden Taint 33 Round 3 28.3 4
1132 Joe Flacco Who Dey 0 X
1133 Tyreek Hill Who Dey 11 Round 1 6.7 2 8/23/2024 8:28:08 PM
1134 Diontae Johnson Who Dey 116 Round 10 117.7 10
1135 Demarcus Robinson Who Dey 0 X
1136 Chuba Hubbard Who Dey 125 Round 11 135.9 10
1137 Saquon Barkley Who Dey 12 Round 1 19.4 1
1138 Trey McBride Who Dey 95 Round 8 86 9
1139 Gardner Minshew Who Dey 111 Round 10 118.1 9
1140 Amari Cooper Who Dey 47 Round 4 50.1 4
1141 Jordan Addison Who Dey 122 Round 11 152.7 8
1142 Justin Herbert Who Dey 25 Round 3 21.1 3
1143 Tyjae Spears Who Dey 119 Round 10 122.7 10
1144 Ty Chandler Who Dey 0 X
1145 Anthony Richardson Who Dey 42 Round 4 8.5 7
1146 Jalen Hurts Thats What Cheesehead! 18 Round 2 2.2 2
1147 George Pickens Thats What Cheesehead! 76 Round 7 64.1 8
1148 Calvin Ridley Thats What Cheesehead! 54 Round 5 77.8 3
1149 Deebo Samuel Thats What Cheesehead! 78 Round 7 115.9 4
1150 Derrick Henry Thats What Cheesehead! 18 Round 2 28.6 1
1151 Gus Edwards Thats What Cheesehead! 90 Round 8 84.9 8
1152 David Njoku Thats What Cheesehead! 98 Round 9 116.7 7
1153 Will Levis Thats What Cheesehead! 57 Round 5 54.5 6
1154 Romeo Doubs Thats What Cheesehead! 111 Round 10 109.7 10
1155 Alexander Mattison Thats What Cheesehead! 109 Round 10 163 5
1156 AJ Dillon Thats What Cheesehead! 133 Round 12 163 9
1157 Jakobi Meyers Thats What Cheesehead! 179 Round 15 125.8 20
1158 Kenneth Gainwell Thats What Cheesehead! 193 Round 17 163 19
1159 Jake Browning Sickle BILLievers 0 X
1160 Brandon Aiyuk Sickle BILLievers 79 Round 7 36.5 9 8/24/2024 2:45:02 PM
1161 Stefon Diggs Sickle BILLievers 30 Round 3 51.7 1
1162 Jerry Jeudy Sickle BILLievers 0 X
1163 Raheem Mostert Sickle BILLievers 127 Round 11 77.4 15 8/24/2024 2:45:02 PM
1164 Aaron Jones Sickle BILLievers 84 Round 8 58 10
1165 Jake Ferguson Sickle BILLievers 108 Round 9 105.6 10
1166 Jared Goff Sickle BILLievers 79 Round 7 77.2 7
1167 Jaylen Warren Sickle BILLievers 95 Round 8 91.7 9
1168 Tutu Atwell Sickle BILLievers 0 X
1169 Marquise Brown Sickle BILLievers 88 Round 8 89.6 8
1170 DOnta Foreman Sickle BILLievers 137 Round 12 163 10
1171 Joe Burrow Sickle BILLievers 11 Round 1 8.5 2
1172 Tua Tagovailoa Team Hetero Satchel 38 Round 4 15.7 6
1173 A.J. Brown Team Hetero Satchel 17 Round 2 21.1 2
1174 D.K. Metcalf Team Hetero Satchel 40 Round 4 44.2 3
1175 Drake London Team Hetero Satchel 47 Round 4 34.3 5 8/23/2024 9:11:58 PM
1176 Zack Moss Team Hetero Satchel 90 Round 8 71.5 10 8/23/2024 9:11:58 PM
1177 Ezekiel Elliott Team Hetero Satchel 160 Round 14 139.1 16
1178 Cole Kmet Team Hetero Satchel 129 Round 11 151.3 9
1179 Kenny Pickett Team Hetero Satchel 123 Round 11 163 7
1180 Austin Ekeler Team Hetero Satchel 37 Round 4 100.6 1
1181 Marcus Mariota Team Hetero Satchel 195 Round 17 163 19
1182 Curtis Samuel Team Hetero Satchel 171 Round 15 113.8 20
1183 Kareem Hunt Team Hetero Satchel 136 Round 12 163 10
1184 Bryce Young The Baum Squad 105 Round 9 93.5 10
1185 Davante Adams The Baum Squad 37 Round 4 53.9 2
1186 WanDale Robinson The Baum Squad 140 Round 12 163 10
1187 Courtland Sutton The Baum Squad 154 Round 13 112.7 17
1188 Keaton Mitchell The Baum Squad 127 Round 11 163 8
1189 DAndre Swift The Baum Squad 83 Round 7 67.1 9
1190 Mark Andrews The Baum Squad 59 Round 5 73.2 4
1191 Deshaun Watson The Baum Squad 54 Round 5 40 6
1192 Bijan Robinson The Baum Squad 7 Round 1 11.8 1 8/22/2024 1:10:33 PM
1193 Brandin Cooks The Baum Squad 111 Round 10 130.5 8
1194 Justin Fields The Baum Squad 78 Round 7 128.6 3
1195 Quentin Johnston The Baum Squad 187 Round 16 138 20
1196 K.J. Osborn The Baum Squad 140 Round 12 163 10
1197 Kyler Murray The Wizards of Oz 120 Round 10 17 19
1198 CeeDee Lamb The Wizards of Oz 12 Round 2 7.4 2
1199 Puka Nacua The Wizards of Oz 65 Round 6 28.3 9 8/23/2024 10:49:51 PM
1200 Chris Olave The Wizards of Oz 70 Round 6 47.6 7
1201 James Cook The Wizards of Oz 67 Round 6 45.8 8
1202 Breece Hall The Wizards of Oz 32 Round 3 9.7 5 8/23/2024 10:49:51 PM
1203 Dallas Goedert The Wizards of Oz 0 X
1204 Jordan Love The Wizards of Oz 62 Round 6 11.6 10
1205 Kenneth Walker III The Wizards of Oz 45 Round 4 48.9 4
1206 Isaiah Likely The Wizards of Oz 0 X
1207 Cooper Kupp The Wizards of Oz 21 Round 2 35.4 1
1208 David Montgomery The Wizards of Oz 131 Round 11 125.1 12
1209 Zay Flowers The Wizards of Oz 105 Round 9 49.8 14
1210 Trevor Lawrence The Wizards of Oz 60 Round 5 89.6 3
1211 Patrick Mahomes TouchTones 2 Round 1 3.8 1 8/23/2024 10:34:21 PM
1212 Mike Evans TouchTones 55 Round 5 36 7
1213 D.J. Moore TouchTones 39 Round 4 53.5 3
1214 Rashee Rice TouchTones 138 Round 12 83.3 17
1215 Jerome Ford TouchTones 94 Round 8 111 7
1216 James Conner TouchTones 56 Round 5 62.2 5
1217 Chigoziem Okonkwo TouchTones 0 X
1218 Russell Wilson TouchTones 74 Round 7 78.7 6
1219 Keenan Allen TouchTones 60 Round 5 73.9 4
1220 Isiah Pacheco TouchTones 64 Round 6 33.2 8
1221 Brian Robinson Jr. TouchTones 122 Round 11 99.7 13
1222 Jaxon Smith-Njigba TouchTones 139 Round 12 109.2 15
1223 Noah Brown TouchTones 134 Round 12 163 9
1224 Christian Watson TouchTones 0 X
1225 Lamar Jackson Fighting Clitori 10 Round 1 4.1 2
1226 DeAndre Hopkins Fighting Clitori 76 Round 7 96 5
1227 Justin Jefferson Fighting Clitori 15 Round 2 19.4 3
1228 Josh Downs Fighting Clitori 129 Round 11 146.3 10
1229 Tony Pollard Fighting Clitori 46 Round 4 83 1
1230 Rachaad White Fighting Clitori 77 Round 7 42.2 10
1231 Taysom Hill Fighting Clitori 127 Round 11 149 9
1232 Jahmyr Gibbs Fighting Clitori 32 Round 3 24.1 4 8/24/2024 9:11:40 AM
1233 T.J. Hockenson Fighting Clitori 87 Round 8 128.8 6
1234 Gabe Davis Fighting Clitori 122 Round 11 163 7
1235 Josh Dobbs Fighting Clitori 131 Round 11 163 9
1236 Derek Carr Fighting Clitori 88 Round 8 71.7 9
1237 Javonte Williams Fighting Clitori 110 Round 10 133.7 8
1238 Tank Dell Fighting Clitori 121 Round 11 131.2 10 8/24/2024 9:11:40 AM

Selections